Special spring weekends for 2009
Thank-you for your custom during 2008 0ur 33rd and busiest year of full time koi retailing. We hope you have a successful 2009 koi keeping and look forward to seeing you either at one of our spring special weekends or throughout the summer.
Click here for the Easter Weekend specials
March 14th and 15th
For this weekend we will be having a special open viewing of our Bio-secure quarantine area. This is an opportunity to view behind the scenes at Avenue Fisheries and also get a chance to purchase from our high grade stocks imported in November prior to them being on general view in our retail area.
Paula Reynolds Bsc Phd Ba has independently certified our quarantine area comprising of 15 ponds holding in excess of 50,000 gallons housed in 5 separate polytunnels as Bio-secure. All koi imported by us are quarantined for a minimum of 6 weeks in accordance with the protocol of both CEFAS and the Professional Koi Dealers Association.
Our current stocks were all imported at least 3 months ago and have been fully quarantined allowing for this opportunity of unrestricted access to our Bio-secure quarantine area. Fish available at the time of printing include the following:
| Breeder: | Size: | Age: | Qty: | Variety: | Price: |
| Dainichi | 14/15” | 1 | 20 | Showa | £385 |
| Maruyama | 14/15” | 1 | 20 | Kohaku | £475 |
| Maruyama | 20/22” | 2 | 20 | Showa | £265 |
| Maruyama | 22/24” | 2 | 30 | Kohaku | £645 |
| Hoshikin | 12/14” | 1 | 20 | Kohaku | £545 |
| Kawakami | 8/9” | 1 | 50 | Beni-kumonryu | £95 |
| Takahashi | 10/12” | 2 | 100 | Showa/Ginrin-showa | £75 |
| Takahashi | 12/14” | 2 | 40 | Showa | £145 |
| Seitero | 8/10” | 1 | 50 | Jumbo Chagoi | £55 |
| Marusaka | 6/7” | 1 | 500 | Mixed Varieties | £20 |
| Marusaka | 14/15” | 2 | 100 | Mixed Varieties | £245 |
| Hiroi | 12/14” | 2 | 40 | Doitsu Go-sanke | £225 |
| Nishi | 15/16” | 2 | 10 | Ki-utsuri | £245 |
| Otsuka | 22/24” | 3 | 3 | Ki-utsuri | £2,250 |
| Yagozen | 20/22” | 3 | 2 | Yamabuki | £895 |
| Sakuma | 14/15” | 1 | 10 | Sanke | £385 |
| Sakuma | 15/16” | 2 | 3 | Sanke | £595 |
| Sakuma | 24/25” | 4 | 1 | Sanke | £2,750 |
| Sakuma | 20/22” | 4 | 1 | Ginrin-Showa | £1,250 |
| Oofuchi | 24/25” | 3 | 5 | Doitsu Hariwake | £645 |
| Oofuchi | 24/25” | 3 | 3 | Kikusui | £695-£795 |
| Oofuchi | 24/25” | 3 | 1 | Shiro-utsuri | £795 |
| Oofuchi | 18/20” | 3 | 1 | Shiro-utsuri | £2,250 |
| Oofuchi | 24/25” | 3 | 1 | Doitsu Purachina | £745 |
| Oofuchi | 22/24” | 3 | 2 | kinki-utsuri | £645 |
| Oofuchi | 22/26” | 3 | 7 | Sanke | £645-£3750 |
| Oofuchi | 22/24” | 3 | 4 | Kujaku | £595-£2250 |
| Oofuchi | 22/24” | 3 | 4 | Doitsu Kujaku | £725-£2750 |
| Oofuchi | 22/24” | 3 | 2 | Orange Matsuba | £695-£1475 |
| Oofuchi | 22/24” | 3 | 2 | Ochibashigura | £745 |
| Oofuchi | 24/26” | 3 | 2 | Shusui | £795 |
| Oofuchi | 20/22” | 3 | 2 | Gin-rin Kohaku | £625-£725 |
| Miyazaki | 20/22” | 3 | 1 | Kin-matsuba | £695 |
| Miyazaki | 20/22” | 3 | 2 | Gin-matsuba | £975-£1250 |
| Miyazaki | 22/24” | 3 | 2 | Yamabuki | £825-£1895 |
| Miyazaki | 10/12” | 1 | 2 | Ginrin Tancho | £325 |
| Miyazaki | 10/12” | 1 | 2 | Beni-kumonryu | £295 |
| Miyazaki | 10/12” | 1 | 2 | Beni-kumonryu | £295-£325 |
For photographs of any fish listed above please click here.
We also have a selection of koi over wintered in unheated ponds in our retail area, these will be for sale at special reduced prices for both the March 14/15th weekend and for Easter weekend and include the following:
| Breeder: | Size: | Variety: | Price: | Offer Price: | Qty: |
| Hiroi | 15/17” | Go Sanke mix | 295 | 175 | 30 |
| Nishi | 14/15” | Kinrin ki-utsuri | 245 | 145 | 10 |
| Oofuchi | 17/18” | Doitsu Hariwake | 295 | 195 | 4 |
| Oofuchi | 17/18” | Kumonryu | 345 | 225 | 3 |
| Maruyama | 18/19” | Kohaku | 425 | 185 | 4 |
| Moriya | 12/14” | Showa | 165 | 95 | 30 |
| Marusaka | 12/14” | mixed varieties | 225 | 165 | 30 |
| Hiroi | 14/15” | Goshiki | 265 | 185 | 4 |
| Takahashi | 8/10” | Go Sanke mix | 85 | 50 | 70 |
| Kawakami | 12/14” | Mixed varieties | 145 | 65 | 30 |
To coincide with our quarantine area open weekend we have the following special offers on dry goods appropriate to the early spring season:
Hikari Wheatgerm
Easily digestible food for lower temperatures
| RRP: | Offer Price: | |
| 500g Med/lrg | 7.50 | 5.00 |
| 2kg Med/lrg | 26.99 | 17.50 |
| 5kg Med/lrg | 56.99 | 40.00 |
Yamitsu wheatgerm
English made budget food for low temperatures.
| RRP: | Offer Price: | |
| 500g Med/lrg | 4.50 | 3.50 |
| 1kg Med/lrg | 8.00 | 6.00 |
| 2kg Med/lrg | 14.00 | 11.50 |
Cloverleaf Blanket Answer
The only blanket weed treatment used in our retail area and the most effective
| RRP: | Offer Price: | |
| 400g Tub (treats 2000 gallons) | 17.99 | 12.95 |
Phillips long-life ultraviolet tubes
| 4,6,and 8 Watt | 9.50 | 5.00 |
| 15 Watt | 11.50 | 6.00 |
| 25 Watt | 13.50 | 8.50 |
| 30 Watt | 16.50 | 9.00 |
| 55 Watt | 19.00 | 13.00 |
| 5 Watt pls | 10.50 | 7.50 |
| 9 Watt pls | 12.50 | 8.00 |
| 11 Watt pls | 17.50 | 13.00 |
Phoenix food
Easily digested, good quality bulk pellet for year round feeding.
| RRP: | Offer Price: | |
| 5kg 4.5mm/6mm/8mm | 60.00 | 25.00 |
| 2 x 5kg Buckets | 120.00 | 45.00 |
| 20kg 6mm/8mm | 150.00 | 55.00 |
Filter start bacteria
Particularly if your pond has not been heated over winter it is advisable to give your filter bacteria a boost as water temperatures rise and fish waste volumes increase.
| RRP: | Offer Price: | |
| 250ml (treats 3750gallons) | 8.00 | 4.50 |
| 500ml (treats 7500 gallons) | 12.50 | 6.50 |
| 1ltr (treats 15,000 gallons) | 19.50 | 11.00 |



